AIoT Business Viewpoint: Difference between revisions

 
No edit summary
Line 1: Line 1:
<imagemap>
[[File:2.2-v-BusinessViewpoint.png|800px|frameless|center|AIoT Business Viewpoint]]
[[File:2.2-v-BusinessViewpoint.png|800px|frameless|center|AIoT Business Viewpoint]]
rect 550 38 690 202 [[BusinessViewpoint#BusinessModel|Business Model]]
rect 723 36 848 205 [[BusinessViewpoint#SiteSurvey|Site Survey]]
rect 879 36 1004 202 [[BusinessViewpoint#CapabilityMap|Capability Map]]
rect 517 230 1337 409 [[AIoT_Usage_Viewpoint|Usage Viewpoint]]
rect 519 437 1337 614 [[AIoT_Data_and_Functional_Viewpoint|Data/Functional Viewpoint]]
rect 519 641 1345 818 [[AIoT_Implementation_Viewpoint|Implementation Viewpoint]]
rect 1360 25 1670 820 [[AIoT_Product_Viewpoint|Product Viewpoint]]
desc bottom-left
</imagemap>
== <span id="BusinessModel"></span>Business Model ==
== <span id="SiteSurvey"></span>Site Survey ==
== <span id="CapabilityMap"></span>Capability Map ==

Revision as of 12:53, 25 July 2020

Error: Must specify an image in the first line.

Business Model

Site Survey

Capability Map