No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 2: Line 2:
Image:1.0 Homologation.png|frameless|1000px|Homologation
Image:1.0 Homologation.png|frameless|1000px|Homologation


rect 2 0 602 130 [[AIoT_Execution_and_Delivery|Agile AIoT Grid]]
rect 4 0 651 128 [[AIoT_Framework|More...]]
rect 603 0 1209 130 [[Artificial_Intelligence|AI Implementation]]
rect 651 0 1023 128 [[Artificial_Intelligence|More...]]
rect 1210 0 1816 130 [[Internet_of_Things|IoT Implementation]]
rect 1023 0 1439 128 [[Internet_of_Things|More...]]
rect 1817 0 2423 130 [[AIoT_Data_Strategy|AIoT Data Strategy]]
rect 1439 0 1989 128 [[Digital Twin Execution|More...]]
 
rect 1989 0 2467 128 [[AIoT_Data_Strategy|More...]]
rect 2768 128 3539 261 [[Agile V-Model|Agile V-Model]]
rect 2764 128 3539 257 [[Agile AIoT|More...]]
rect 2768 257 3539 385 [[Product_Architecture|Architecture]]
rect 2764 257 3539 390 [[Product_Architecture|More...]]
rect 2768 385 3539 518 [[AIoT_DevOps_and_Infrastructure|DevOps]]
rect 2764 385 3539 518 [[AIoT_DevOps_and_Infrastructure|More...]]
rect 2768 518 3539 651 [[Trust_and_Security|Trust & Security]]
rect 2764 518 3539 651 [[Trust_and_Security|More...]]
rect 2768 647 3539 784 [[Reliability_and_Resilience|Reliability & Resilience]]
rect 2764 651 3539 784 [[Reliability_and_Resilience|More...]]
rect 2768 779 3539 917 [[Verification_and_Validation|Quality Management]]
rect 2764 779 3539 917 [[Verification_and_Validation|More...]]
rect 2764 908 3539 1041 [[Homologation|Homologation]]
rect 2764 912 3539 1045 [[Homologation|More...]]


desc none
desc none

Latest revision as of 12:27, 15 March 2022

More...More...More...More...More...More...More...More...More...More...More...More...Homologation