(Created page with "800px|frameless|center|link=|Smart, connected products File:0.2.1 Robo Vacuum.png|800px|frameless|center|link=|Product intelligence, e.g. Robot Vacuum...")
 
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Introduction.png|800px|frameless|center|AIoT Vision]]
[[File:0.2.1 SCP.png|800px|frameless|center|link=|Smart, connected products]]
[[File:0.2.1 SCP.png|800px|frameless|center|link=|Smart, connected products]]
[[File:0.2.1 Robo Vacuum.png|800px|frameless|center|link=|Product intelligence, e.g. Robot Vacuum Cleaner]]
[[File:0.2.1 Robo Vacuum.png|800px|frameless|center|link=|Product intelligence, e.g. Robot Vacuum Cleaner]]
[[File:0.2.1 Kitchen Appliance.png|800px|frameless|center|link=|Swarm intelligence, e.g. Kitchen Appliance]]
[[File:0.2.1 Kitchen Appliance.png|800px|frameless|center|link=|Swarm intelligence, e.g. Kitchen Appliance]]


[[File:0.2 AIoT Overview.png|1000px|frameless|center|AIoT Playbook Overview]]
[[File:0.2 AIoT Overview-AnimationA.png|800px|frameless|center|Key Plays of the AIoT Playbook]]
[[File:0.2-Business Strategy.png|2000px|frameless|center|Business Strategy]]
[[File:0.2 AIoT Overview-AnimationB.png|800px|frameless|center|Key Plays of the AIoT Playbook]]
[[File:0.2-Digital OEM.png|1200px|frameless|center|Digital OEM]]
[[File:0.2-Business Strategy.png|1000px|frameless|center|Business Strategy]]
[[File:0.2-Digital Equipment Operator.png|1500px|frameless|center|Digital Equipment Operator]]
[[File:0.2-Digital OEM.png|1000px|frameless|center|Digital OEM]]
[[File:0.2-Hybrid Models.png|1500px|frameless|center|Hybrid Models]]
[[File:0.2-Digital Equipment Operator.png|1000px|frameless|center|Digital Equipment Operator]]
[[File:0.2-Hybrid Models.png|1000px|frameless|center|Hybrid Models]]
[[File:1.1-Why-Product-vs-Solution.png|600px|frameless|center|link=|Why: Product vs Solution]]
[[File:1.1-Why-Product-vs-Solution.png|600px|frameless|center|link=|Why: Product vs Solution]]


[[File:0.2 AIoT Overview.png|1000px|frameless|center|AIoT Playbook Overview]]
[[File:0.2 AIoT Overview-AnimationC.png|800px|frameless|center|Key Plays of the AIoT Playbook]]
[[File:Intro Product.png|700px|frameless|center|Commercialization and scalability strategy for smart, connected products]]
[[File:Intro Product.png|700px|frameless|center|Commercialization and scalability strategy for smart, connected products]]


[[File:0.2 AIoT Overview.png|1000px|frameless|center|AIoT Playbook Overview]]
[[File:0.2 AIoT Overview-AnimationD.png|800px|frameless|center|Key Plays of the AIoT Playbook]]
[[Image:1.1-IgniteAIoT.png|frameless|1000px|Overview of Ignite AIoT Framework]]
[[Image:1.1-IgniteAIoT.png|frameless|1000px|Overview of Ignite AIoT Framework]]
[[File:0.2.1 How Features.png|800px|frameless|center|link=|HOW: Key design decisions]]
[[File:0.2.1 How Features.png|800px|frameless|center|link=|HOW: Key design decisions]]


[[File:0.2 AIoT Overview.png|1000px|frameless|center|AIoT Playbook Overview]]
[[File:Launch Image.png|1000px|frameless|center|aiotplaybook.org]]
[[File:AIoT UG Overview Image.png|800px|frameless|center|aiotplaybook.org is developed by AIoT User Group]]

Latest revision as of 15:33, 19 October 2021

AIoT Vision
Smart, connected products
Product intelligence, e.g. Robot Vacuum Cleaner
Swarm intelligence, e.g. Kitchen Appliance
Key Plays of the AIoT Playbook
Key Plays of the AIoT Playbook
Business Strategy
Digital OEM
Digital Equipment Operator
Hybrid Models
Why: Product vs Solution
Key Plays of the AIoT Playbook
Commercialization and scalability strategy for smart, connected products
Key Plays of the AIoT Playbook

Overview of Ignite AIoT Framework

HOW: Key design decisions
aiotplaybook.org
aiotplaybook.org is developed by AIoT User Group