No edit summary
No edit summary
Line 1: Line 1:
[[File:PS RnD Cover.png|800px|frameless|center|PS R&D Con - AIoT & Digitalization]]
[[File:PS RnD Cover.png|800px|frameless|center|PS R&D Con - AIoT & Digitalization]]
[[File:0.2.1 SCP.png|800px|frameless|center|link=|Smart, connected products]]
[[File:0.2.1 SCP.png|800px|frameless|center|link=|Smart, connected products]]
[[File:0.2.1 Robo Vacuum.png|800px|frameless|center|link=|Product intelligence, e.g. Robot Vacuum Cleaner]]
[[File:0.2.1 Robo Vacuum.png|800px|frameless|center|link=|Product intelligence: Robot Vacuum Cleaner]]
[[File:0.2.1 Kitchen Appliance.png|800px|frameless|center|link=|Swarm intelligence, e.g. Kitchen Appliance]]
[[File:0.2.1 School bus fleet.png|800px|frameless|center|link=|Swarm intelligence: School bus fleet operator]]


[[File:0.2 AIoT Overview-AnimationA.png|800px|frameless|center|Key Plays of the AIoT Playbook]]
[[File:0.2 AIoT Overview-AnimationA.png|800px|frameless|center|Key Plays of the AIoT Playbook]]

Revision as of 09:46, 20 October 2021

PS R&D Con - AIoT & Digitalization
Smart, connected products
Product intelligence: Robot Vacuum Cleaner
Swarm intelligence: School bus fleet operator
Key Plays of the AIoT Playbook
Key Plays of the AIoT Playbook
Business Strategy
Digital OEM
Digital Equipment Operator
Hybrid Models
Why: Product vs Solution
Key Plays of the AIoT Playbook
Commercialization and scalability strategy for smart, connected products
Key Plays of the AIoT Playbook

Overview of Ignite AIoT Framework

HOW: Key design decisions
aiotplaybook.org
aiotplaybook.org is developed by AIoT User Group