The AIoT Playbook: Difference between revisions

No edit summary
No edit summary
Line 3: Line 3:
File:0.2 AIoT Overview.png|1200px|frameless|center|AIoT Playbook Overview
File:0.2 AIoT Overview.png|1200px|frameless|center|AIoT Playbook Overview


rect 818 392 1210 532 [[Digital_OEM|More...]]
rect 848 1019 1320 1290 [[Business_Strategy|More...]]
rect 853 537 1441 773  [[Digital_Equipment_Operator|More...]]
rect 889 387 1265 502 [[Digital_OEM|More...]]
rect 914 507 1436 683 [[Digital_Equipment_Operator|More...]]
rect 708 643 1039 778 [[Platform]]
rect 803 798 1375 979 [[Scalability|More...]]
rect 708 748 1175 899 [[Hybrid_Models|More...]]
rect 708 748 1175 899 [[Hybrid_Models|More...]]
rect 999 884 1391 1024 [[Scalability|Scalability]]
rect 848 1019 1320 1290 [[Business_Strategy|More...]]


rect 1662 377 2199 517 [[Business_Model_Design|More...]]
rect 1672 402 2169 507 [[Business_Model_Design|More...]]
rect 1611 502 2038 653 [[Co-Creation|More...]]
rect 1566 497 1978 607 [[Co-Creation|More...]]
rect 1842 643 2184 773 [[Sourcing_and_Procurement|More...]]
rect 1872 587 2194 718 [[Sourcing_and_Procurement|More...]]
rect 1606 738 1978 873 [[Product_Operations|More...]]
rect 1667 708 2093 873 [[Product_Operations#Sales|More...]]
rect 1938 828 2229 964 [[Product_Operations#Sales|More...]]
rect 1616 863 1973 994 [[Product_Operations|More...]]
rect 1677 873 1938 1024 [[Sourcing_and_Procurement#Legal_Perspective|Legal]]
rect 1983 914 2214 1019 [[Sourcing_and_Procurement#Legal_Perspective|Legal]]
 
rect 1621 1014 2128 1285 [[Business_Execution|More...]]
rect 1621 1014 2128 1285 [[Business_Execution|More...]]
 
rect 2430 346 2997 537 [[Product_Architecture|More...]]
rect 2435 371 2967 572 [[Product_Architecture|More...]]
rect 2385 507 2866 663 [AIoT_Data_Strategy|More...]]
rect 2374 547 2816 698 [[AIoT_Data_Strategy|More...]]
rect 2600 658 3072 798 [[AIoT_DevOps_and_Infrastructure|More...]]
rect 2625 658 3102 818 [[AIoT_DevOps_and_Infrastructure|More...]]
rect 2390 758 2656 904 [[Agile_AIoT|More...]]
rect 2390 780 2855 915 [[Agile_V-Model|More...]]
rect 2555 889 2887 1039 [[Verification_and_Validation|More...]]
rect 2716 868 3007 1019 [[Verification_and_Validation|More...]]


rect 2425 1024 2927 1290 [[AIoT_Execution_and_Delivery|More...]]
rect 2425 1024 2927 1290 [[AIoT_Execution_and_Delivery|More...]]

Revision as of 19:57, 25 September 2021

Error: No valid link was found at the end of line 20.

The AIoT Playbook provides good practices and project templates for successfully building smart, connected products and solutions with Artificial Intelligence (AI) and the Internet of Things (IoT). The focus is on integrating physical products or assets with intelligence in the field (Edge AI) and in the cloud (Swarm Intelligence). Digital Twin (DT) concepts can be used to help manage complexity.

The AIoT Playbook aims to support a holistic and realistic approach for creating and operating AIoT-enabled products and solutions, including:

  • AIoT 101: Provides common language and understanding of key concepts, including AI, IoT, Digital Twin and Data
  • Business Strategy: What is a suitable strategy for AIoT-enabled products and services, addressing the market perspective as well as key internal aspects such as innovation management and target organization.
  • Business Execution: From design to procurement and operations - how to execute an AIoT initiative on the business side?
  • Technical Execution: From agile to architecture and DevOps - how to execute an AIoT initiative on the technology side?

The playbook is provided as a wiki with a highly visual navigation structure. Most diagrams allow you to click on areas of interest to get a more detailed description. Click on the boxes in the diagram above to try it out.

About the AIoT Playbook

The AIoT Playbook provides good practices for AIoT product and project managers, helping to improve quality and customer centricity, reduce risks and costs, and shorten time-to-market.

The AIoT Playbook

About the AIoT User Group

The playbook is managed by the AIoT User Group, which has driven the evolution of the playbook from its roots as a generic IoT framework towards an integrated AI and IoT playbook. The group is focusing on experience sharing and best practices for AIoT, including Ignite Talks AIoT Case Studies, AIoT Boot Camps and development of the AIoT Playbook.

AIoT User Group

How to get involved?

There are a number of different ways to get involved:

See you around!

AIoT Rocks